Custom Embroidery
We offer custom embroidery services on a variety of garments and accessories including polo shirts, t-shirts, dress shirts, sweatshirts, pants, shorts, hats, bags, and more. Below is a estimate chart to help you understand our pricing. Please remember that these are general prices based on an average, so please REQUEST A QUOTE.
Stitches |
12-24 |
25-49 |
50-99 |
100-199 |
200-499 |
500-999 |
1000+ |
1-5 | $4.25 | $3.25 | $2.90 | $2.40 | $2.20 | $2.00 | $1.75 |
5-6 | 4.75 | 3.62 | 3.22 | 2.70 | 2.48 | 2.27 | 2.00 |
6-7 | 5.25 | 3.99 | 3.54 | 3.00 | 2.76 | 2.54 | 2.25 |
7-8 | 5.75 | 4.36 | 3.86 | 3.30 | 3.04 | 2.81 | 2.50 |
8-9 | 6.25 | 4.73 | 4.18 | 3.60 | 3.32 | 3.08 | 2.75 |
10-11 | 6.75 | 5.10 | 4.50 | 3.90 | 3.60 | 3.35 | 3.00 |
11-12 | 7.25 | 5.47 | 4.82 | 4.20 | 3.88 | 3.62 | 3.25 |
12-13 | 7.75 | 5.84 | 5.14 | 4.50 | 4.16 | 3.89 | 3.50 |
13-14 | 8.25 | 6.21 | 5.46 | 4.80 | 4.44 | 4.16 | 3.75 |
14-15 | 8.75 | 6.58 | 5.78 | 5.10 | 4.72 | 4.43 | 4.00 |
15-16 | 9.25 | 6.95 | 6.10 | 5.40 | 5.00 | 4.70 | 4.25 |
All prices listed above are in addition to the garment or accessory purchase price.
Need Your Logo or Artwork Digitized?
- Digitizing an image is converting the file to stitches.
- $8 per thousand stitches
- Minimum charge $40
Understanding Stitch Count
- 1 Square Inch is about 2,000 STS
- 1 Linear Inch ½" Lettering is about 500 STS
- Average Logo is about 2500 STS per Square Inch